The Gift of Sweat Sauna vs other FIR Sauna
The Gift of Sweat Sauna vs Traditional Sauna
The Gift of Sweat Sauna vs other FIR Sauna
The most important element in a FIR sauna is the FIR element. All of our cabins use the most advanced
Solaris FIR Carbon Fiber Heating Technology. Additionally, our sauna are made with strict quality controls.
Below please find a summary of what makes our sauna better than the others in the market.

| Features | The Gift of Sweat Sauna | Other FIR Sauna |
| Heating Elements | Uses technologically advanced Solaris FIR Carbon Heating Technology. | Uses old cheaper ceramic tube heating technology. |
| Heating Elements Surface Temperature | Surface temperature of 90° ~ 105°C makes cabin usage more comfortable. | Surface temperature at 200° ~ 300°C, makes sauna usage uncomfortable. |
| Life | Over 8,000 hours life span. | Average at 4,000 hours |
| Glue | Safe water based glue used. | Chemical based glue where toxic vapor could cause negative health effects. |
| Material | 100% solid wood frame. | Some parts use plywood. |
| Certification | Comply to stringent EURO and North American standards. | Non compliance. |
| Electrical box | All electrical items are neatly connected in a steel box. | Loose wire exposed on top of sauna. Could be a fire hazard. |
| Installation | Easy to follow diagrams and CD. | Non detailed information is provided. |
| Coverage area | Covers a large surface area. (Refer to diagram above).click here | Area covered much smaller than Carbon Fiber Heaters. |
| Custom Design | As a direct manufacturer, we are able to make to your design or modify to your requirement. | Most resellers and not able to make custom built designs. |
| Wood | More beautiful and harder hemlock wood is used. Lasts longer as naturally removes moisture and has natural oil with healing properties. | Soft pine wood is used. Does not remove moisture easily and will wrap over an extended period of time. |
| Quality Control | Stringent quality control to ensure high quality materials used in manufacturing process. | Quality control not as tight |
The Gift of Sweat Sauna vs Traditional Sauna
| Features | The Gift of Sweat Sauna | Traditional Sauna | ||||
| Effectiveness in Detoxification and Weight Loss | FIR Heat penetrates up to 4 cm (1.5 inches) into the skin which promotes detoxification and burns calories. | The steam heats the air rather than the body, additional only provides surface heat rather than deep penetrating heat. | ||||
| Comfort | Lower operating temperature makes it more comfortable and can be used for longer period. | Higher temperature makes the units unsafe for extended period of time. | ||||
| ISE Units (CD/DVD) | Yes, with no moisture there is no harm to the electrical components. | No, the moisture will harm the electrical components. | ||||
| Assembly Time | Around 30 minutes | Need to employ a contractor to build the units into the premises. | ||||
| Portability | Can be dismantled and taken along with any relocation. | Once built, cannot be moved. | ||||
| Operating Cost | Low operating cost. No more than RM 10 a month. | High operating cost, exceed RM 300 a month. | ||||
| Operating Temperature | 30°~65°C (85°~150°F) | 80°~105°C (180°~220°F) | ||||
| Sweat Analysis | 80% water, 20% toxins | 97% water, 3% toxins | ||||
| Installation Requirement | None, plug and use. | Professional installers needed for wiring and plumbing. | ||||
| Ventilation | Has vents to enable fresh air to flow in. | Not allowed as vents will have a cooling effect. | ||||
